Robinson, MaryEngineering - Chemical Engineering
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CHE 102 Chemistry for Engineers | 12:30-01:20MWF | 124/130 | 9 | 9 | RCH 302 | 3920 | ||
| Mechatronics Year 1 Students | 122/130 | ||||||||
| Lecture | CHE 102 Chemistry for Engineers | 02:30-03:20WF;01:30-02:20M | 78/80 | 10 | 10 | RCH 305 | 4144 | ||
| MGTE Year 1 students | 72/80 | ||||||||
| Tutorial | CHE 102 Chemistry for Engineers | 02:30-04:20W | 30/33 | 128 | 9 | DWE 1502 | 3770 | ||
| Tutorial | CHE 102 Chemistry for Engineers | 02:30-04:20W | 33/33 | 129 | 9 | DWE 1515 | 3771 | ||
| Tutorial | CHE 102 Chemistry for Engineers | 02:30-04:20W | 32/32 | 130 | 9 | DWE 3522A | 3772 | ||
| Tutorial | CHE 102 Chemistry for Engineers | 02:30-04:20W | 29/32 | 131 | 9 | RCH 206 | 3773 | ||
| Tutorial | CHE 102 Chemistry for Engineers | 02:30-04:20T | 41/40 | 132 | 10 | RCH 206 | 3905 | ||
| Tutorial | CHE 102 Chemistry for Engineers | 02:30-04:20Th | 37/40 | 133 | 10 | RCH 206 | 3906 | ||
| Lecture | CHE 200 Equilibrium Stage Operations | 02:30-04:20M;10:30-11:20Th | 62/70 | 1 | 1 | 101 | DWE 2529 | 3674 | |
| Tutorial | CHE 200 Equilibrium Stage Operations | 11:30-12:20Th | 62/70 | 101 | 1 | DWE 2529 | 3675 | ||
| Lecture | CHE 482 Chemical Engineering Design Workshop | 09:30-11:20W | 54/55 | 1 | 1 | 101 | DWE 3518 | 3683 | |
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CHE 480 Process Analysis and Design | 10:30-11:20M;10:30-11:20F | 67/70 | 1 | 1 | 101 | DWE 2527 | 4244 |