Bissonnette, CareyScience, Engineering - Chemistry, Nanotechnology Engineering
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 09:30-11:20T | 180/183 | 101 | 99 | 99 | DC 1350 | 5836 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 09:30-11:20T | 181/183 | 102 | 99 | 99 | DC 1350 | 5837 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 04:30-06:20T | 196/199 | 103 | 99 | 99 | DC 1350 | 5848 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 04:30-06:20T | 198/199 | 104 | 99 | 99 | DC 1350 | 5849 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 09:30-11:20Th | 182/183 | 105 | 99 | 99 | DC 1350 | 5934 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 09:30-11:20Th | 177/183 | 106 | 99 | 99 | DC 1350 | 6113 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 04:30-06:20Th | 174/181 | 107 | 99 | 99 | DC 1350 | 6203 | |
| Tutorial | CHEM 120 Physical and Chemical Properties of Matter | 04:30-06:20Th | 171/181 | 108 | 99 | 99 | DC 1350 | 6204 | |
| Lecture | CHEM 217 Chemical Bonding | TBA | 63/75 | 81 | 81 | Online | 7030 | ||
| Adult / PTS Students | 10/10 | ||||||||
| Lecture | CHEM 450 Special Topics in Physical Chemistry | 11:30-12:20MWF | 21/25 | 1 | 1 | C2 160 | 6217 | ||
| Topic: Computational Physical Chem | |||||||||
| Lecture | NE 121 Chemical Principles | 10:30-12:20T;10:30-12:20Th | 102/120 | 1 | 1 | DWE 1501 | 4018 | ||
| Year 1 NE students | 99/120 | ||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CHEM 123 Chemical Reactions, Equilibria and Kinetics | TBA | 202/250 | 81 | 81 | Online | 4182 | ||
| Adult / PTS Students | 19/30 | ||||||||
| No Restrictions - All UG | 183/220 | ||||||||