Fisher, JacobScience - Chemistry
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Laboratory | CHEM 140L Introductory Scientific Calculations Laboratory | 02:30-05:20F | 20/20 | 1 | 1 | 101 | B1 370 | 6156 | |
| Level at least 1B | 20/20 | ||||||||
| Laboratory | CHEM 140L Introductory Scientific Calculations Laboratory | 02:30-05:20F | 20/20 | 2 | 2 | 102 | B1 370 | 6157 | |
| Level at least 1B | 20/20 | ||||||||
| Laboratory | CHEM 140L Introductory Scientific Calculations Laboratory | 02:30-05:20F | 20/20 | 3 | 3 | 103 | B1 370 | 6158 | |
| Level at least 1B | 20/20 | ||||||||
| Laboratory | CHEM 140L Introductory Scientific Calculations Laboratory | 02:30-05:20F | 19/20 | 4 | 4 | 104 | B1 370 | 6159 | |
| Level at least 1B | 19/20 | ||||||||
| Laboratory | CHEM 140L Introductory Scientific Calculations Laboratory | 02:30-05:20F | 19/20 | 5 | 5 | 105 | B1 370 | 6160 | |
| Level at least 1B | 19/20 | ||||||||
| Tutorial | CHEM 140L Introductory Scientific Calculations Laboratory | 01:30-02:20F | 20/20 | 101 | 1 | B1 370 | 6162 | ||
| Tutorial | CHEM 140L Introductory Scientific Calculations Laboratory | 01:30-02:20F | 20/20 | 102 | 2 | B1 370 | 6163 | ||
| Tutorial | CHEM 140L Introductory Scientific Calculations Laboratory | 01:30-02:20F | 20/20 | 103 | 3 | B1 370 | 6164 | ||
| Tutorial | CHEM 140L Introductory Scientific Calculations Laboratory | 01:30-02:20F | 19/20 | 104 | 4 | B1 370 | 6165 | ||
| Tutorial | CHEM 140L Introductory Scientific Calculations Laboratory | 01:30-02:20F | 19/20 | 105 | 5 | B1 370 | 6166 | ||
| Laboratory | CHEM 250L Physical Chemistry Laboratory 1 | 08:30-11:20Th | 10/20 | 1 | 1 | 101 | C2 168 | 5660 | |
| Hon CHEM & CHEM PHYS only | 7/20 | ||||||||
| Laboratory | CHEM 250L Physical Chemistry Laboratory 1 | 02:30-05:20Th | 15/20 | 2 | 2 | 101 | C2 168 | 5661 | |
| Hon CHEM & CHEM PHYS only | 10/20 | ||||||||
| Laboratory | CHEM 340L Introductory Computational Chemistry Laboratory | 02:30-05:20M | 10/30 | 1 | 1 | 101 | C2 160 | 6120 | |
| Tutorial | CHEM 340L Introductory Computational Chemistry Laboratory | 01:30-02:20M | 10/30 | 101 | 1 | C2 160 | 6121 | ||
| Laboratory | CHEM 350L Physical Chemistry Laboratory 2 | 02:30-08:20W | 22/20 | 1 | 1 | C2 168 | 6122 | ||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Laboratory | CHEM 140L Introductory Scientific Calculations Laboratory | 02:30-05:20M | 28/30 | 1 | 1 | 101 | C2 160 | 4184 | |
| Tutorial | CHEM 140L Introductory Scientific Calculations Laboratory | 01:30-02:20M | 28/30 | 101 | 1 | C2 160 | 4185 | ||
| Lecture | CHEM 228 Analytical Chemistry for Life Sciences | 10:30-11:20MW | 78/84 | 1 | 1 | RCH 307 | 3567 |