Daub, ElisabethScience - Chemistry
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CHEM 331 Fundamentals of Metabolism 1 | 11:30-12:20TTh | 65/80 | 1 | 1 | 101 | B2 350 | 6007 | |
| Biochem & Chemistry students | 61/80 | ||||||||
| Tutorial | CHEM 331 Fundamentals of Metabolism 1 | 12:30-01:20Th | 65/80 | 101 | 1 | B2 350 | 6008 | ||
| Lecture | CHEM 432 Metabolism 2 | 12:30-01:20MW | 36/80 | 1 | 1 | 101 | B2 350 | 5680 | |
| Tutorial | CHEM 432 Metabolism 2 | 12:30-01:20F | 36/80 | 101 | 1 | B2 350 | 5857 | ||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CHEM 237 Introductory Biochemistry | TBA | 98/150 | 81 | 81 | Online | 3922 | ||
| Adult / PTS Students | 12/20 | ||||||||
| No Restrictions - All UG | 76/130 | ||||||||