McKillop, RobertEngineering - Civil Engineering, Environmental Engineering
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CIVE 125 Civil Engineering Concepts 1 | 08:30-09:20MW | 56/60 | 1 | 1 | 101 | 201 | DWE 3522 | 3740 |
| Held With: ENVE 100 | |||||||||
| Lecture | CIVE 125 Civil Engineering Concepts 1 | 09:30-10:20MW | 58/60 | 2 | 2 | 102 | 202 | RCH 211 | 7269 |
| Held With: ENVE 100 | |||||||||
| Seminar | CIVE 298 Seminar | 11:30-12:20TTh | 119/120 | 1 | 1 | RCH 103 | 3752 | ||
| Lecture | ENVE 100 Environmental Engineering Concepts 1 | 08:30-09:20MW | 37/40 | 1 | 1 | 101 | 201 | DWE 3522 | 3723 |
| Held With: CIVE 125 | |||||||||
| Lecture | ENVE 100 Environmental Engineering Concepts 1 | 09:30-10:20MW | 34/40 | 2 | 2 | 102 | 202 | RCH 211 | 7270 |
| Held With: CIVE 125 | |||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CIVE 121 Digital Computation | 09:30-10:20TWTh | 71/70 | 1 | 1 | 101 | RCH 308 | 2597 | |
| GEOE Yr 1 students | 21/20 | ||||||||
| ENVE Year 1 students | 48/50 | ||||||||
| Tutorial | CIVE 121 Digital Computation | 12:30-02:20Th | 71/70 | 101 | 1 | CPH 1346 | 2598 | ||
| Lecture | CIVE 280 Fluid Mechanics and Thermal Sciences | 10:30-11:20TW;08:30-09:20TTh | 92/110 | 1 | 1 | 101 | CPH 3607 | 2454 | |